Welcome to the Virtual Education Wiki ~ Open Education Wiki
Saskatchewan: Difference between revisions
(entry) |
m (1 revision imported) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
It has an area of 588,276 square kilometres (227,100 sq mi) and a population of 1,041,700 (according to 2010 estimates), mostly living in the southern half of the province. Of these, 257,300 live in the province's largest city, Saskatoon, while 194,971 live in the provincial capital, Regina. Other major cities, in order of size, are Prince Albert, Moose Jaw, Yorkton, Swift Current and North Battleford. The province's name comes from the Saskatchewan River, whose name comes from its Cree designation: ᑭᓯᐢᑳᒋᐘᓂ ᓯᐱᐩ (kisiskāciwani-sīpiy), meaning "swift flowing river". | It has an area of 588,276 square kilometres (227,100 sq mi) and a population of 1,041,700 (according to 2010 estimates), mostly living in the southern half of the province. Of these, 257,300 live in the province's largest city, Saskatoon, while 194,971 live in the provincial capital, Regina. Other major cities, in order of size, are Prince Albert, Moose Jaw, Yorkton, Swift Current and North Battleford. The province's name comes from the Saskatchewan River, whose name comes from its Cree designation: ᑭᓯᐢᑳᒋᐘᓂ ᓯᐱᐩ (kisiskāciwani-sīpiy), meaning "swift flowing river". | ||
For more details see http://en.wikipedia.org/wiki/Saskatchewan | |||
== Education == | |||
For a full treatment see http://en.wikipedia.org/wiki/Education_in_Saskatchewan | |||
Line 15: | Line 22: | ||
[[Category:Saskatchewan| ]] | [[Category:Saskatchewan| ]] | ||
[[Category:Provinces and territories of Canada]] | [[Category:Provinces and territories of Canada]] | ||
[[Category:VISCED23]] |
Latest revision as of 21:12, 1 February 2023
Saskatchewan is a prairie province in Canada
It has an area of 588,276 square kilometres (227,100 sq mi) and a population of 1,041,700 (according to 2010 estimates), mostly living in the southern half of the province. Of these, 257,300 live in the province's largest city, Saskatoon, while 194,971 live in the provincial capital, Regina. Other major cities, in order of size, are Prince Albert, Moose Jaw, Yorkton, Swift Current and North Battleford. The province's name comes from the Saskatchewan River, whose name comes from its Cree designation: ᑭᓯᐢᑳᒋᐘᓂ ᓯᐱᐩ (kisiskāciwani-sīpiy), meaning "swift flowing river".
For more details see http://en.wikipedia.org/wiki/Saskatchewan
Education
For a full treatment see http://en.wikipedia.org/wiki/Education_in_Saskatchewan