Welcome to the Virtual Education Wiki ~ Open Education Wiki
Florida: Difference between revisions
(added Education info) |
IOpdebeeck (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''Florida'' is a state | ''Florida'' is a state in the south-east of the [[United States]]. It borders [[Georgia]] and [[Alabama]] to the north, the Atlantic Ocean to the east, and the Gulf of Mexico to the west. | ||
[[Image:Florida in United States.jpg|right|thumb|250px|The state of Florida]] | |||
The 2010 census records a population of 18.8 million. The state capital is '''Tallahassee''' and the largest city is '''Jackonsville'''. Florida is known as The Sunshine State because of its generally warm climate - subtropical in many regions, with a true tropical climate in the far southern portions near Key West. | |||
==Education in Florida== | |||
Education in Florida consists of primary, secondary, undergraduate and graduate schooling. | Education in Florida consists of primary, secondary, undergraduate and graduate schooling. | ||
Line 38: | Line 26: | ||
* New College of Florida | * New College of Florida | ||
| valign="top" width=35%| | {| valign="top" width=35%| | ||
* University of Central Florida | * University of Central Florida | ||
Line 45: | Line 33: | ||
* University of South Florida | * University of South Florida | ||
* University of West Florida | * University of West Florida | ||
The [http://en.wikipedia.org/wiki/Florida_Community_Colleges_System Florida Community Colleges System] manages and funds Florida's 28 community colleges. | The [http://en.wikipedia.org/wiki/Florida_Community_Colleges_System Florida Community Colleges System] manages and funds Florida's 28 community colleges. | ||
Line 52: | Line 38: | ||
The [http://en.wikipedia.org/wiki/Independent_Colleges_and_Universities_of_Florida Independent Colleges and Universities of Florida] is an association of 28 private, educational institutions in the state of Florida. | The [http://en.wikipedia.org/wiki/Independent_Colleges_and_Universities_of_Florida Independent Colleges and Universities of Florida] is an association of 28 private, educational institutions in the state of Florida. | ||
Additionally, there are 20 colleges and universities that are not affiliated with the ICUF, but are fully-accredited universities in the state of Florida. | Additionally, there are 20 colleges and universities that are not affiliated with the ICUF, but are fully-accredited universities in the state of Florida | ||
For a list of colleges and universities in Florida, see: http://en.wikipedia.org/wiki/List_of_colleges_and_universities_in_Florida | |||
==Virtual schools in Florida== | |||
The [[Florida Virtual School]] ([[FLVS]]) is the largest state virtual school in the U.S. with 213,926 course enrollments and 97,183 students in 2009-10. For more information, see: http://kpk12.com/states/florida/ | |||
==References== | |||
* http://en.wikipedia.org/wiki/Florida | |||
* http://www.census.gov/popfinder/ | |||
* http://kpk12.com/states/florida/ | |||
---- | ---- | ||
Line 66: | Line 61: | ||
[[Category:Florida| ]] | [[Category:Florida| ]] | ||
[[Category:States of the United States]] | [[Category:States of the United States]] | ||
[[Category:VISCED]] |
Latest revision as of 14:16, 2 May 2012
Florida is a state in the south-east of the United States. It borders Georgia and Alabama to the north, the Atlantic Ocean to the east, and the Gulf of Mexico to the west.
The 2010 census records a population of 18.8 million. The state capital is Tallahassee and the largest city is Jackonsville. Florida is known as The Sunshine State because of its generally warm climate - subtropical in many regions, with a true tropical climate in the far southern portions near Key West.
Education in Florida
Education in Florida consists of primary, secondary, undergraduate and graduate schooling.
There are 11 public universities and 28 community colleges. In 1998 there were over 216,000 college students in public universities. The state also has many private universities.
The state's public school systems are administered by the Florida Department of Education (FLDOE). As mandated by the Florida Constitution, Article IX, section 4, Florida has 67 school districts, one for each county. All are separate from municipal government. School districts have the power to tax their residents.
Florida has hundreds of private schools of all types. The FLDOE has no authority over private school operations. Private schools may or may not be accredited, and achievement tests are not required for private school graduating seniors. Many private schools obtain accreditation and perform achievement tests to show parents the school's interest in educational performance.
In 2008, about 55,000 students were homeschooled. Neither FLDOE nor the local school district has authority to regulate home school activities. The government supports and assists homeschooling activities. There is no minimum number of days in a year, or hours in a day, that must be met, and achievement tests are not required for home school graduating seniors.
The State University System of Florida manages and funds Florida's eleven public universities and a public Liberal Arts college:
Virtual schools in FloridaThe Florida Virtual School (FLVS) is the largest state virtual school in the U.S. with 213,926 course enrollments and 97,183 students in 2009-10. For more information, see: http://kpk12.com/states/florida/ References
> United States
|