Welcome to the Virtual Education Wiki ~ Open Education Wiki
South Carolina: Difference between revisions
No edit summary |
(adjusted collations) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'' | ''South Carolina'' is a state in the southern [[United States]]. It borders [[North Carolina]] to the north, The Atalantic Ocean to the east, [[Georgia]] to the south and west. | ||
[[Image:South Carolina in United States.jpg|right|thumb|250px|The state of South Carolina]] | [[Image:South Carolina in United States.jpg|right|thumb|250px|The state of South Carolina]] | ||
The 2010 census records a population of 4.6 million. The state capital and largest city is '''Columbia'''. South Carolina is known as The Palmetto State. | |||
==Education in | ==Education in South Carolina== | ||
For | For a list of colleges and universities in South Carolina, see: http://en.wikipedia.org/wiki/List_of_colleges_and_universities_in_South_Carolina | ||
==Virtual schools in | ==Virtual schools in South Carolina== | ||
The state has five online charter schools with a total of 4,556 students enrolled as of 2010. In addition, the South Carolina Virtual School Program (the state virtual school) had 17,181 course enrollments in 2009-10. For more information, see: http://kpk12.com/states/south-carolina/ | |||
==References== | ==References== | ||
* | * http://en.wikipedia.org/wiki/South_Carolina | ||
* | * http://www.census.gov/popfinder/ | ||
* http://kpk12.com/states/south-carolina/ | |||
---- | ---- | ||
Line 21: | Line 22: | ||
[[Category:United States]] | [[Category:United States| South Carolina]] | ||
[[Category: | [[Category:South Carolina| ]] | ||
[[Category:States of the United States]] | [[Category:States of the United States]] | ||
[[Category:VISCED]] | [[Category:VISCED]] | ||
Latest revision as of 11:05, 5 November 2011
South Carolina is a state in the southern United States. It borders North Carolina to the north, The Atalantic Ocean to the east, Georgia to the south and west.
The 2010 census records a population of 4.6 million. The state capital and largest city is Columbia. South Carolina is known as The Palmetto State.
Education in South Carolina
For a list of colleges and universities in South Carolina, see: http://en.wikipedia.org/wiki/List_of_colleges_and_universities_in_South_Carolina
Virtual schools in South Carolina
The state has five online charter schools with a total of 4,556 students enrolled as of 2010. In addition, the South Carolina Virtual School Program (the state virtual school) had 17,181 course enrollments in 2009-10. For more information, see: http://kpk12.com/states/south-carolina/
References
- http://en.wikipedia.org/wiki/South_Carolina
- http://www.census.gov/popfinder/
- http://kpk12.com/states/south-carolina/
> United States
> Countries
>> Main Page