Welcome to the Virtual Education Wiki ~ Open Education Wiki
Palmetto State E-cademy: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The ''Palmetto State E-cademy'' ('''PSE''') is a tuition-free public virtual [[charter school]] for | The ''Palmetto State E-cademy'' ('''PSE''') is a tuition-free public virtual [[charter school]] for residents of the [[US]] state of [[South Carolina]]. It accepts full-time students only, and "offers a unique alternative for students who have specific interests or requirements that preclude enrollment in traditional school". Students learn at home as they travel often, engage in sport or theater, or have special learning requirements. | ||
There were 544 students enrolled in 2009-2010. | |||
PSE offers internet-delivered home-based learning, supplemented by face-to-face mentoring in weekly Elluminate sessions and during scheduled office hours. | PSE offers internet-delivered home-based learning, supplemented by face-to-face mentoring in weekly Elluminate sessions and during scheduled office hours. | ||
Line 6: | Line 8: | ||
The Palmetto State E-cademy web site is at http://www.psecademy.org/ | The Palmetto State E-cademy web site is at http://www.psecademy.org/ | ||
==More Details== | ==More Details== | ||
Line 12: | Line 13: | ||
Students are expected to use computers for at least five or six hours on each of their five weekly school days. | Students are expected to use computers for at least five or six hours on each of their five weekly school days. | ||
== References == | == References == | ||
Line 18: | Line 18: | ||
* "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/ | * "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/ | ||
* Palmetto State E-cademy web site, http://www.psecademy.org/ | * Palmetto State E-cademy web site, http://www.psecademy.org/ | ||
* "Palmetto State E-cademy", CCD Public school data 2009-2010 school year, | |||
http://nces.ed.gov/ccd/schoolsearch/school_detail.asp?Search=1&SchoolID=450390101522&ID=450390101522 | |||
---- | ---- | ||
Line 32: | Line 34: | ||
[[Category:Virtual schools in the US]] | [[Category:Virtual schools in the US]] | ||
[[Category:US charter schools]] | [[Category:US charter schools]] | ||
[[Category:US full-time virtual schools]] | |||
[[Category:US statewide virtual schools]] | |||
[[Category:Sites using Elluminate|palmetto State E-cademy]] | |||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 15:02, 4 November 2011
The Palmetto State E-cademy (PSE) is a tuition-free public virtual charter school for residents of the US state of South Carolina. It accepts full-time students only, and "offers a unique alternative for students who have specific interests or requirements that preclude enrollment in traditional school". Students learn at home as they travel often, engage in sport or theater, or have special learning requirements.
There were 544 students enrolled in 2009-2010.
PSE offers internet-delivered home-based learning, supplemented by face-to-face mentoring in weekly Elluminate sessions and during scheduled office hours.
The virtual high school is authorised by the South Carolina Public Charter School District (SCPCSD).
The Palmetto State E-cademy web site is at http://www.psecademy.org/
More Details
Palmetto State E-cademy students have the opportunity to participate in a variety of face-to-face social activities.
Students are expected to use computers for at least five or six hours on each of their five weekly school days.
References
- "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf
- "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/
- Palmetto State E-cademy web site, http://www.psecademy.org/
- "Palmetto State E-cademy", CCD Public school data 2009-2010 school year,
http://nces.ed.gov/ccd/schoolsearch/school_detail.asp?Search=1&SchoolID=450390101522&ID=450390101522