Welcome to the Virtual Education Wiki ~ Open Education Wiki
Odyssey High School: Difference between revisions
(new entry) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The ''Odyssey High School'' ('''Odyssey High''') is a [[charter school]] which offers a primarily online high school education, though is technically a hybrid model. It is | The ''Odyssey High School'' ('''Odyssey High''') is a [[charter school]] which offers a primarily online high school education, though is technically a hybrid model. It is located in the [[US]] state of [[Nevada]]. It is part of the The Clark County School District. | ||
During the 2009-2010 school year there were 792 students enrolled. | |||
Once a week, students come together for a four-hour block of classroom sessions. This time includes a lecture, personalised instruction and mentorship. Students in 9-12 grade residing in Clark County may enroll in Odyssey High School. The school uses the [[Moodle]] system for course delivery. | |||
The Odyssey High School web site is at http://www.odysseyk12.org/high_school/about_us/hs_home.php | The Odyssey High School web site is at http://www.odysseyk12.org/high_school/about_us/hs_home.php | ||
Line 11: | Line 12: | ||
== References == | == References == | ||
* "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf | * "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf | ||
* "CCD Public school data 2009-2010 school year", National Center for Education Statistics, http://nces.ed.gov/ccd/schoolsearch/index.asp | |||
* "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/ | * "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/ | ||
* Odyssey High School web site, http://www.odysseyk12.org/high_school/about_us/hs_home.php | * Odyssey High School web site, http://www.odysseyk12.org/high_school/about_us/hs_home.php | ||
Line 27: | Line 29: | ||
[[Category:Virtual schools in the US]] | [[Category:Virtual schools in the US]] | ||
[[Category:US charter schools]] | [[Category:US charter schools]] | ||
[[Category:US single-school-district virtual schools]] | |||
[[Category:US full-time virtual schools]] | |||
[[Category:Medium virtual schools]] | |||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 02:24, 4 November 2011
The Odyssey High School (Odyssey High) is a charter school which offers a primarily online high school education, though is technically a hybrid model. It is located in the US state of Nevada. It is part of the The Clark County School District.
During the 2009-2010 school year there were 792 students enrolled.
Once a week, students come together for a four-hour block of classroom sessions. This time includes a lecture, personalised instruction and mentorship. Students in 9-12 grade residing in Clark County may enroll in Odyssey High School. The school uses the Moodle system for course delivery.
The Odyssey High School web site is at http://www.odysseyk12.org/high_school/about_us/hs_home.php
More Details
Physical education classes meet twice a week at different locations in the area.
References
- "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf
- "CCD Public school data 2009-2010 school year", National Center for Education Statistics, http://nces.ed.gov/ccd/schoolsearch/index.asp
- "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/
- Odyssey High School web site, http://www.odysseyk12.org/high_school/about_us/hs_home.php