Welcome to the Virtual Education Wiki ~ Open Education Wiki
GOAL Digital Academy: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The ''GOAL Digital Academy'' ('''GOAL''') | The ''GOAL Digital Academy'' ('''GOAL''') is a public online [[charter school]] serving students in grades 3-12. It is located in the [[US]] state of [[Ohio]]. | ||
GOAL offers drop-out prevention and credit recovery | GOAL offers drop-out prevention and credit recovery programmes to its high school students. GOAL provides educational opportunities for students up to 21 years of age, and up to 23 years of age for special-needs students. An adaptive curriculum in an actual on-site classroom is available for qualifying high school students. | ||
In 2009-2010 GOAL had 652 students enrolled, of whom 77% were economically disadvantaged. | |||
GOAL | |||
The GOAL Digital Academy web site is at http://www.goaldigital.org/ | The GOAL Digital Academy web site is at http://www.goaldigital.org/ | ||
==More Details== | ==More Details== | ||
GOAL provides students with | GOAL is funded by state per-pupil allocations and federal grant funds. GOAL also has mutual services with many high schools and career centres in Ohio. | ||
GOAL provides students with internet access, a computer, printer/scanner and technology support | |||
== References == | == References == | ||
* "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf | * "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf | ||
* GOAL Digital Academy web site, http://www.goaldigital.org/ | * GOAL Digital Academy web site, http://www.goaldigital.org/ | ||
* "GOAL Digital Academy - 2009-2010 school year report card", http://www.ode.state.oh.us/reportcardfiles/2009-2010/BUILD/149047.pdf | |||
* "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/ | * "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/ | ||
---- | ---- | ||
Line 30: | Line 32: | ||
[[Category:Virtual schools in the US]] | [[Category:Virtual schools in the US]] | ||
[[Category:US charter schools]] | [[Category:US charter schools]] | ||
[[Category:Medium virtual schools]] | |||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 05:46, 1 November 2011
The GOAL Digital Academy (GOAL) is a public online charter school serving students in grades 3-12. It is located in the US state of Ohio.
GOAL offers drop-out prevention and credit recovery programmes to its high school students. GOAL provides educational opportunities for students up to 21 years of age, and up to 23 years of age for special-needs students. An adaptive curriculum in an actual on-site classroom is available for qualifying high school students.
In 2009-2010 GOAL had 652 students enrolled, of whom 77% were economically disadvantaged.
The GOAL Digital Academy web site is at http://www.goaldigital.org/
More Details
GOAL is funded by state per-pupil allocations and federal grant funds. GOAL also has mutual services with many high schools and career centres in Ohio.
GOAL provides students with internet access, a computer, printer/scanner and technology support
References
- "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf
- GOAL Digital Academy web site, http://www.goaldigital.org/
- "GOAL Digital Academy - 2009-2010 school year report card", http://www.ode.state.oh.us/reportcardfiles/2009-2010/BUILD/149047.pdf
- "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/
> Ohio
> United States
> Virtual schools