Welcome to the Virtual Education Wiki ~ Open Education Wiki
Alaska: Difference between revisions
(New page: ''Alaska'' is a state in the north-west extremity of the United States. It borders the Arctic Ocean to the north, Canada to the east, and the Pacific Ocean to the south and west. ...) |
(→Education in Alaska: added URL) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Image:Map of USA AK full.jpg|right|thumb|250px|source:http://upload.wikimedia.org/wikipedia/commons/3/37/Map_of_USA_AK_full.svg|The state of Alaska]] | [[Image:Map of USA AK full.jpg|right|thumb|250px|source:http://upload.wikimedia.org/wikipedia/commons/3/37/Map_of_USA_AK_full.svg|The state of Alaska]] | ||
Alaska is the largest of the US states in terms of area. It has a population of 710,231. The state capital is Juneau and its largest city is Anchorage. Alaska is known as the Last Frontier. | Alaska is the largest of the US states in terms of area. It has a population of 710,231. | ||
The state capital is Juneau and its largest city is Anchorage. | |||
Alaska is known as the Last Frontier. | |||
==Education in Alaska== | ==Education in Alaska== | ||
For a list of high schools and school districts in Alaska, see: | |||
http://en.wikipedia.org/wiki/List_of_high_schools_in_Alaska | |||
==Virtual schools in Alaska== | ==Virtual schools in Alaska== | ||
There are two statewide, full time virtual schools: The Delta Cyber School and The Alaska Virtual Academy. For moe information, see: http://kpk12.com/states/alaska/ | There are two statewide, full time virtual schools: The Delta Cyber School and The Alaska Virtual Academy. For moe information, see: http://kpk12.com/states/alaska/ | ||
==References== | ==References== | ||
* http://en.wikipedia.org/wiki/Alaska | * http://en.wikipedia.org/wiki/Alaska | ||
* http://www.census.gov/popfinder/ | * http://www.census.gov/popfinder/ | ||
Line 23: | Line 34: | ||
[[Category:United States]] | [[Category:United States| Alaska]] | ||
[[Category:Alaska]] | [[Category:Alaska| ]] | ||
[[Category:States of the United States]] | [[Category:States of the United States]] | ||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 12:04, 24 September 2011
Alaska is a state in the north-west extremity of the United States. It borders the Arctic Ocean to the north, Canada to the east, and the Pacific Ocean to the south and west.
Alaska is the largest of the US states in terms of area. It has a population of 710,231.
The state capital is Juneau and its largest city is Anchorage.
Alaska is known as the Last Frontier.
Education in Alaska
For a list of high schools and school districts in Alaska, see: http://en.wikipedia.org/wiki/List_of_high_schools_in_Alaska
Virtual schools in Alaska
There are two statewide, full time virtual schools: The Delta Cyber School and The Alaska Virtual Academy. For moe information, see: http://kpk12.com/states/alaska/
References
- http://en.wikipedia.org/wiki/Alaska
- http://www.census.gov/popfinder/
- http://kpk12.com/states/alaska/
> United States
> Countries
>> Main Page