Welcome to the Virtual Education Wiki ~ Open Education Wiki
Iowa: Difference between revisions
No edit summary |
(paul's usual tidy) |
||
Line 1: | Line 1: | ||
''Iowa'' is a state in the midwestern [[United States]]. It borders [[Minnesota]] to the north, [[Wisconsin]] to the north-east, [[Illinois]] and the Mississippi River to the east, [[Missouri]] to the south, [[Nebraska]] to the west and [[South Dakota]] to the north-east. | ''Iowa'' is a state in the midwestern [[United States]]. It borders [[Minnesota]] to the north, [[Wisconsin]] to the north-east, [[Illinois]] and the Mississippi River to the east, [[Missouri]] to the south, [[Nebraska]] to the west and [[South Dakota]] to the north-east. | ||
[[Image:Map of USA IA.jpg|right|thumb|250px|source:http://upload.wikimedia.org/wikipedia/commons/6/60/Map_of_USA_IA.svg|The state of Iowa]] | [[Image:Map of USA IA.jpg|right|thumb|250px|source:http://upload.wikimedia.org/wikipedia/commons/6/60/Map_of_USA_IA.svg|The state of Iowa]] | ||
Iowa's population as of 2010 is 3 | |||
Iowa's population as of 2010 is just over 3 million. | |||
The state capital and largest city is '''Des Moines'''. | |||
Iowa is known as the Hawkeye State. | |||
==Education in Iowa== | ==Education in Iowa== | ||
Iowa has 365 school districts. For a complete list of districts, see: http://en.wikipedia.org/wiki/List_of_school_districts_in_Iowa | Iowa has 365 school districts. For a complete list of districts, see: http://en.wikipedia.org/wiki/List_of_school_districts_in_Iowa | ||
==Virtual schools in Iowa== | ==Virtual schools in Iowa== | ||
Iowa Learning Online (ILO) is the statewide virtual school, with 611 enrollments in 2009-10. For more information, see: http://kpk12.com/states/iowa/ | Iowa Learning Online (ILO) is the statewide virtual school, with 611 enrollments in 2009-10. For more information, see: http://kpk12.com/states/iowa/ | ||
==References== | ==References== | ||
* http://en.wikipedia.org/wiki/Iowa#Education | * http://en.wikipedia.org/wiki/Iowa#Education | ||
* http://www.census.gov/popfinder/ | * http://www.census.gov/popfinder/ | ||
Line 22: | Line 33: | ||
[[Category:United States]] | [[Category:United States| Iowa]] | ||
[[Category:Iowa]] | [[Category:Iowa| ]] | ||
[[Category:States of the United States]] | [[Category:States of the United States]] | ||
[[Category:VISCED]] |
Latest revision as of 11:07, 24 September 2011
Iowa is a state in the midwestern United States. It borders Minnesota to the north, Wisconsin to the north-east, Illinois and the Mississippi River to the east, Missouri to the south, Nebraska to the west and South Dakota to the north-east.
Iowa's population as of 2010 is just over 3 million.
The state capital and largest city is Des Moines.
Iowa is known as the Hawkeye State.
Education in Iowa
Iowa has 365 school districts. For a complete list of districts, see: http://en.wikipedia.org/wiki/List_of_school_districts_in_Iowa
Virtual schools in Iowa
Iowa Learning Online (ILO) is the statewide virtual school, with 611 enrollments in 2009-10. For more information, see: http://kpk12.com/states/iowa/
References
- http://en.wikipedia.org/wiki/Iowa#Education
- http://www.census.gov/popfinder/
- http://kpk12.com/states/iowa/
> United States
> Countries
>> Main Page