Welcome to the Virtual Education Wiki ~ Open Education Wiki
Ohio: Difference between revisions
(New page: Ohio is a state in the midwest of the United States. It borders Lake Erie and the Ontario region of Canada to the north, Pennsylvania to the east, Michigan to the nort...) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Ohio is a state in the midwest of the [[United States]]. It borders Lake Erie and the [[ | ''Ohio'' is a state in the midwest of the [[United States]]. It borders Lake Erie and the [[Canadian]] province of [[Ontario]] to the north, [[Pennsylvania]] to the east, [[Michigan]] to the northwest, [[Indiana]] to the west, [[Kentucky]] to the south and [[West Virginia]] on the southeast. | ||
[[Image:Map of USA OH.jpg|right|thumb|250px|source:http://upload.wikimedia.org/wikipedia/commons/0/08/Map_of_USA_OH.svgZThe state of Ohio]] | |||
The population of Ohio was 11.5 million as of 2010. The state capital and largest city is '''Colombus'''. | |||
Ohio is known as the Buckeye state. | |||
==Education in Ohio== | ==Education in Ohio== | ||
There are around 700 school districts in Ohio. For more information see: http://en.wikipedia.org/wiki/Ohio#Education | There are around 700 school districts in Ohio. For more information see: http://en.wikipedia.org/wiki/Ohio#Education | ||
==Virtual schools in Ohio== | ==Virtual schools in Ohio== | ||
The OhioLearns! Gateway provides an online catalog of 40 online courses for high school students approved by the Chancellor of the Ohio Board of Regents. For more information, see: http://kpk12.com/states/ohio/ | The OhioLearns! Gateway provides an online catalog of 40 online courses for high school students approved by the Chancellor of the Ohio Board of Regents. For more information, see: http://kpk12.com/states/ohio/ | ||
==References== | ==References== | ||
* http://en.wikipedia.org/wiki/Ohio | * http://en.wikipedia.org/wiki/Ohio | ||
* http://www.census.gov/popfinder/ | * http://www.census.gov/popfinder/ | ||
Line 22: | Line 27: | ||
[[Category:United States]] | [[Category:United States| Ohio]] | ||
[[Category:Ohio]] | [[Category:Ohio| ]] | ||
[[Category:States of the United States]] | [[Category:States of the United States]] | ||
[[Category:VISCED]] |
Latest revision as of 13:54, 23 September 2011
Ohio is a state in the midwest of the United States. It borders Lake Erie and the Canadian province of Ontario to the north, Pennsylvania to the east, Michigan to the northwest, Indiana to the west, Kentucky to the south and West Virginia on the southeast.
The population of Ohio was 11.5 million as of 2010. The state capital and largest city is Colombus.
Ohio is known as the Buckeye state.
Education in Ohio
There are around 700 school districts in Ohio. For more information see: http://en.wikipedia.org/wiki/Ohio#Education
Virtual schools in Ohio
The OhioLearns! Gateway provides an online catalog of 40 online courses for high school students approved by the Chancellor of the Ohio Board of Regents. For more information, see: http://kpk12.com/states/ohio/
References
> United States
> Countries
>> Main Page