Welcome to the Virtual Education Wiki ~ Open Education Wiki
Washington: Difference between revisions
(Washington moved to Washington (state)) |
(entry) |
||
Line 1: | Line 1: | ||
''Washington'' is a state in the Pacific north-west of the [[United States]]. [[Image:Wash.png|right|thumb|250px|source:http://www.mapsofworld.com/usa/states|Location of Washington state]] | |||
The most north-western state of the contiguous United States, it borders [[Idaho]] to the east, [[Oregon]] to the south, the [[Pacific Ocean]] to the west and the Canadian province of [[British Columbia]] to the North. | |||
As of 2010, the population of Washington was 6.7 million. The state capital is '''Olympia''', and its largest city is '''Seattle''', with an estimated population of over 612,000 as of April 2011. The state nickname is '''The Evergreen State'''. | |||
==Education in Washington== | |||
As of 2008-09, there were just over 1 million students enrolled into elementary and secondary schools in 295 school districts statewide. | |||
For an overview of education in the state see: http://access.wa.gov/education/index.aspx | |||
For more information by district see: http://en.wikipedia.org/wiki/List_of_school_districts_in_Washington | |||
==Virtual schools in Washington== | |||
About 15,800 students in Washington state (1.6% of all students) took an online course during 2008-09. Three quarters of these students were in high school. There are currently at least 15 full-time statewide online programs run by local school districts. | |||
==References== | |||
* http://en.wikipedia.org/wiki/Washington_(U.S._state) | |||
* http://www.census.gov/popfinder/ | |||
* http://www.ofm.wa.gov/pop/april1/default.asp | |||
* http://kpk12.com/states/washington/ | |||
---- | |||
> [[United States]] | |||
<br> | |||
> [[Countries]] | |||
<br><br> | |||
>> [[Main Page]] | |||
[[Category:United States| Washington]] | |||
[[Category:Washington| ]] | |||
[[Category:States of the United States]] |
Revision as of 08:11, 20 September 2011
Washington is a state in the Pacific north-west of the United States.
The most north-western state of the contiguous United States, it borders Idaho to the east, Oregon to the south, the Pacific Ocean to the west and the Canadian province of British Columbia to the North.
As of 2010, the population of Washington was 6.7 million. The state capital is Olympia, and its largest city is Seattle, with an estimated population of over 612,000 as of April 2011. The state nickname is The Evergreen State.
Education in Washington
As of 2008-09, there were just over 1 million students enrolled into elementary and secondary schools in 295 school districts statewide.
For an overview of education in the state see: http://access.wa.gov/education/index.aspx
For more information by district see: http://en.wikipedia.org/wiki/List_of_school_districts_in_Washington
Virtual schools in Washington
About 15,800 students in Washington state (1.6% of all students) took an online course during 2008-09. Three quarters of these students were in high school. There are currently at least 15 full-time statewide online programs run by local school districts.
References
- http://en.wikipedia.org/wiki/Washington_(U.S._state)
- http://www.census.gov/popfinder/
- http://www.ofm.wa.gov/pop/april1/default.asp
- http://kpk12.com/states/washington/
> United States
> Countries
>> Main Page