Welcome to the Virtual Education Wiki ~ Open Education Wiki
Kiribati: Difference between revisions
NikkiCortoos (talk | contribs) (added template elements from merged template) |
NikkiCortoos (talk | contribs) m (→Kiribati in a nutshell: added picture and changed a few lines) |
||
Line 10: | Line 10: | ||
<!-- enter a few sentences - focus on name(s) of country, location, population, capital city --> | <!-- enter a few sentences - focus on name(s) of country, location, population, capital city --> | ||
<!-- (for almost all countries this has been done, but needs updating especially for population) --> | <!-- (for almost all countries this has been done, but needs updating especially for population) --> | ||
[[Image:Kiribati CIA-map.gif|frame|right|Source: Original gif on: [https://www.cia.gov/library/publications/the-world-factbook/geos/kr.html the CIA's "The World Factbook" / Kiribati]]] | |||
''Kiribati'', officially the '''Republic of Kiribati''', is an island nation located in the [[Oceania]] region in the central tropical [[Pacific Ocean]]. The name '''Kiribati''' is the local pronunciation of '''Gilberts''', derived from the main island chain, the '''Gilbert Islands'''. | ''Kiribati'', officially the '''Republic of Kiribati''', is an island nation located in the [[Oceania]] region in the central tropical [[Pacific Ocean]]. The name '''Kiribati''' is the local pronunciation of '''Gilberts''', derived from the main island chain, the '''Gilbert Islands'''. Kiribati also consists of the Phoenix Islands and the Line Islands. | ||
It is composed of 32 atolls and one raised coral island dispersed over 3,500,000 square kilometres (1,351,000 square miles) straddling the equator and bordering the International Date Line to the east. | It is composed of 32 atolls and one raised coral island dispersed over 3,500,000 square kilometres (1,351,000 square miles) straddling the equator and bordering the International Date Line to the east. | ||
The population is | The population is 100,743 (a July 2011 estimate according to CIA's World Factbook). | ||
The capital city is South Tarawa. | The capital city is South Tarawa. |
Revision as of 07:59, 24 June 2011
Experts situated in Kiribati
None so far.
Kiribati in a nutshell
Kiribati, officially the Republic of Kiribati, is an island nation located in the Oceania region in the central tropical Pacific Ocean. The name Kiribati is the local pronunciation of Gilberts, derived from the main island chain, the Gilbert Islands. Kiribati also consists of the Phoenix Islands and the Line Islands.
It is composed of 32 atolls and one raised coral island dispersed over 3,500,000 square kilometres (1,351,000 square miles) straddling the equator and bordering the International Date Line to the east.
The population is 100,743 (a July 2011 estimate according to CIA's World Factbook).
The capital city is South Tarawa.
Education in Kiribati
Schools in Kiribati
Further and Higher education
Universities in Kiribati
Polytechnics in Kiribati
Colleges in Kiribati
Education reform
Schools
Post-secondary
Administration and finance
Schools
Post-secondary
Quality assurance
Schools
Post-secondary
Information society
ICT in education initiatives
Virtual initiatives in schools
Virtual initiatives in post-secondary education
Lessons learnt
General lessons
Notable practices
Kiribati is one of the 12 member countries of the University of the South Pacific (USP), and therefore it has access to the facilities of the university, including the USP Centre on Tarawa and, through it, to the USPNet satellite system.
For details of ICT in Education see http://www.unescobkk.org/fileadmin/user_upload/ict/Metasurvey/KIRIBATI.PDF
This could be expanded here into a full country report.