Welcome to the Virtual Education Wiki ~ Open Education Wiki
Solomon Islands: Difference between revisions
(new entry with appropriate cats and links) |
NikkiCortoos (talk | contribs) (added template elements from the merged template) |
||
Line 1: | Line 1: | ||
<!-- Add name(s) of lead author(s): ''by authorname authorsurname''--> | |||
== Experts situated in Solomon Islands == | |||
<!-- This should include VISCED partners in the country, or partners from other current/former relevant projects such as Re.ViCa --> | |||
<!-- as well as members of IAC and experts in universities, key ministries or agencies --> | |||
None so far. | |||
== Solomon Islands in a nutshell == | |||
<!-- enter a few sentences - focus on name(s) of country, location, population, capital city --> | |||
<!-- (for almost all countries this has been done, but needs updating especially for population) --> | |||
The Solomon Islands is a country in Melanesia, east of [[Papua New Guinea]], consisting of nearly one thousand islands. Together they cover a land mass of 28,400 square kilometres (10,965 sq mi). | The Solomon Islands is a country in Melanesia, east of [[Papua New Guinea]], consisting of nearly one thousand islands. Together they cover a land mass of 28,400 square kilometres (10,965 sq mi). | ||
Line 12: | Line 24: | ||
== Education == | == Education in Solomon Islands == | ||
<!-- overview of "all" sectors, focussing on laws, statistics, organisation, ministries and agencies --> | |||
(sourced mainly from http://en.wikipedia.org/wiki/Education_in_the_Solomon_Islands) | (sourced mainly from http://en.wikipedia.org/wiki/Education_in_the_Solomon_Islands) | ||
Line 19: | Line 32: | ||
From 1990 to 1994, the gross primary school enrollment rose from 84.5 percent to 96.6 percent. Primary school attendance rates were unavailable for the Solomon Islands as of 2001. While enrollment rates indicate a level of commitment to education, they do not always reflect children’s participation in school. Efforts and plans made by the Department of Education and Human Resource Development to expand educational facilities and increase enrollment are said to have been hindered by a lack of government funding, misguided teacher training programs, poor coordination of programmes, and a failure of the government to pay teachers. The percentage of the government=s budget allocated to education was 9.7 percent in 1998, down from 13.2 percent in 1990. | From 1990 to 1994, the gross primary school enrollment rose from 84.5 percent to 96.6 percent. Primary school attendance rates were unavailable for the Solomon Islands as of 2001. While enrollment rates indicate a level of commitment to education, they do not always reflect children’s participation in school. Efforts and plans made by the Department of Education and Human Resource Development to expand educational facilities and increase enrollment are said to have been hindered by a lack of government funding, misguided teacher training programs, poor coordination of programmes, and a failure of the government to pay teachers. The percentage of the government=s budget allocated to education was 9.7 percent in 1998, down from 13.2 percent in 1990. | ||
=== Schools in Solomon Islands === | |||
<!-- cover pre-primary, primary and secondary (all kinds including vocational) --> | |||
=== Further and Higher education === | |||
==== Universities in Solomon Islands ==== | |||
<!-- cover public and private --> | |||
The [[University of the South Pacific]] has a campus on Guadalcanal. | The [[University of the South Pacific]] has a campus on Guadalcanal. | ||
==== Polytechnics in Solomon Islands ==== | |||
<!-- cover public and private --> | |||
==== Colleges in Solomon Islands ==== | |||
<!-- cover public and private --> | |||
== Education reform == | |||
=== Schools === | |||
=== Post-secondary === | |||
== Administration and finance == | |||
=== Schools === | |||
=== Post-secondary === | |||
== Quality assurance == | |||
=== Schools === | |||
=== Post-secondary === | |||
<!-- subdivide as necessary - QA for HE is usually very different from QA for colleges --> | |||
== Information society == | |||
<!-- overview, focussing on laws, statistics, rankings, ministries, agencies and initiatives --> | |||
== ICT in education initiatives == | |||
=== Virtual initiatives in schools === | |||
<!-- include virtual schools, virtual classes and other initiatives --> | |||
=== Virtual initiatives in post-secondary education === | |||
<!-- include virtual campuses and virtual universities (distance education) as well as on-campus initiatives --> | |||
== Lessons learnt == | |||
=== General lessons === | |||
=== Notable practices === | |||
<!-- include exemplar practices (ones to follow) as well as practices to avoid --> | |||
== References == | |||
<!-- cite the relevant OECD, UNESCO, EU, EUN, ICT4D, etc reports --> | |||
---- | ---- | ||
> [[Countries]] | > [[Countries]] | ||
Line 27: | Line 104: | ||
>> [[Main Page]] | >> [[Main Page]] | ||
[[Category:Solomon Islands]] | |||
<!-- Also add relevant containing continent or continental/oceanic/political (sub)regions --> | |||
<!-- Also add categories for language communities --> | |||
[[Category:Oceania]] | [[Category:Oceania]] | ||
[[Category:Commonwealth countries]] | [[Category:Commonwealth countries]] | ||
[[Category:Countries in stubs]] | [[Category:Countries in stubs]] | ||
[[Category:Countries in merged template]] | |||
[[Category:VISCED]] |
Revision as of 14:07, 17 June 2011
Experts situated in Solomon Islands
None so far.
Solomon Islands in a nutshell
The Solomon Islands is a country in Melanesia, east of Papua New Guinea, consisting of nearly one thousand islands. Together they cover a land mass of 28,400 square kilometres (10,965 sq mi).
The population is 523,000.
The capital is Honiara, located on the island of Guadalcanal.
The Solomon Islands are believed to have been inhabited by Melanesian people for thousands of years. The United Kingdom established a protectorate over the Solomon Islands in the 1890s. Some of the most bitter fighting of World War II occurred in the Solomon Islands campaign of 1942–45, including the Battle of Guadalcanal. Self-government was achieved in 1976 and independence two years later. The Solomon Islands is a constitutional monarchy with Queen Elizabeth II as the head of state.
Since 1998 ethnic violence, government misconduct and crime have undermined stability and society. In June 2003 an Australian-led multinational force, the Regional Assistance Mission to Solomon Islands (RAMSI), arrived to restore peace, disarm ethnic militias and improve civil governance.
The North Solomon Islands are divided between the independent Solomon Islands and Bougainville Province in Papua New Guinea.
Education in Solomon Islands
(sourced mainly from http://en.wikipedia.org/wiki/Education_in_the_Solomon_Islands)
Education in the Solomon Islands is not compulsory and only 60 per cent of school-age children have access to primary education.
From 1990 to 1994, the gross primary school enrollment rose from 84.5 percent to 96.6 percent. Primary school attendance rates were unavailable for the Solomon Islands as of 2001. While enrollment rates indicate a level of commitment to education, they do not always reflect children’s participation in school. Efforts and plans made by the Department of Education and Human Resource Development to expand educational facilities and increase enrollment are said to have been hindered by a lack of government funding, misguided teacher training programs, poor coordination of programmes, and a failure of the government to pay teachers. The percentage of the government=s budget allocated to education was 9.7 percent in 1998, down from 13.2 percent in 1990.
Schools in Solomon Islands
Further and Higher education
Universities in Solomon Islands
The University of the South Pacific has a campus on Guadalcanal.