Welcome to the Virtual Education Wiki ~ Open Education Wiki
Universitat Politècnica de Catalunya: Difference between revisions
(template inserted) |
NikkiCortoos (talk | contribs) m (added information) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
The '' | The ''Universitat Politècnica de Catalunya'' ('''Polytechnic University of Catalonia''', UPC) supports e-learning through its ''virtual campus'' Atenea (Moodle LMS). | ||
<!-- Say something brief about its mission etc. --> | |||
The university founded in March, 1971 and was originally known as the Universitat Politècnica de Barcelona. | |||
The institution’s main office is in Catalunya, [[Spain]]. | The institution’s main office is in Catalunya, [[Spain]]. <!-- other campuses? --> | ||
<!-- Say something fairly brief about the teaching methods, number of students, staff etc. --> | <!-- Say something fairly brief about the teaching methods, number of students, staff etc. --> | ||
UPC has about 30,000 students and 2,500 teachers and researchers. | |||
The Universitat Politècnica de Catalunya web site is at http://www.upc.es. | |||
Its Intranet collects the various Intranet links: http://intranet.upc.es/ and its Virtual Campus, Atenea, can be found here: http://atenea.upc.edu/moodle/. CanalUPC.tv , its TV or video channel is also available online: http://www.canalupc.tv/. | |||
<!-- Say something about membership of international organisations if relevant. --> | <!-- Say something about membership of international organisations if relevant. --> | ||
== More details == | |||
<!-- Do not use this section if there are no more details of relevance to the audience. | |||
University of Name also does the following interesting things. --> | |||
In November 2004 the Governing Council approved the creation of a working committee to review the technological campus Athena, the virtual platform of teaching at UPC, which was changed to Moodle in 2005. In January 2006, once the testing phase, the Governing Council adopted the UPC implementation of Moodle as a technology-based virtual campus ATENEA for the start of the 2006-2007 academic year. On the [http://www.upc.edu/atenea/historia history page of Atenea] you can see the statistics in this evolution. | |||
[http://atenea.upc.edu/moodle/ Atenea], is the Virtual Campus of the UPC, which was implemented to support teaching at the Polytechnic University of Catalonia and is based on the open software environment Moodle. A [http://www.upc.edu/atenea virtual tour] states that Atenea ''aims to introduce the services offered by the UPC and users of Athena, while making visible the community of Moodle users (inside and outside of the UPC), its evolution and related projects around this platform''. | |||
<!--Could also add history, organisation, technology etc depending on the editor's | UPC is also involved in 2 [http://www.upc.edu/atenea/projectes e-learning projects]. | ||
<!--Could also add history, organisation, technology etc depending on the editor's judgement of importance and relevance to the EU. --> | |||
<!--== Reports == | <!--== Reports == | ||
Do not use this section if there are no reports. | Do not use this section if there are no reports. | ||
Line 29: | Line 40: | ||
[[Category: Spain]] | [[Category: Spain]] | ||
[[Category:Universities | [[Category: Universities]] | ||
Latest revision as of 13:32, 27 November 2009
This is a stub - you can help POERUP by expanding it.
The Universitat Politècnica de Catalunya (Polytechnic University of Catalonia, UPC) supports e-learning through its virtual campus Atenea (Moodle LMS).
The university founded in March, 1971 and was originally known as the Universitat Politècnica de Barcelona.
The institution’s main office is in Catalunya, Spain.
UPC has about 30,000 students and 2,500 teachers and researchers.
The Universitat Politècnica de Catalunya web site is at http://www.upc.es.
Its Intranet collects the various Intranet links: http://intranet.upc.es/ and its Virtual Campus, Atenea, can be found here: http://atenea.upc.edu/moodle/. CanalUPC.tv , its TV or video channel is also available online: http://www.canalupc.tv/.
More details
In November 2004 the Governing Council approved the creation of a working committee to review the technological campus Athena, the virtual platform of teaching at UPC, which was changed to Moodle in 2005. In January 2006, once the testing phase, the Governing Council adopted the UPC implementation of Moodle as a technology-based virtual campus ATENEA for the start of the 2006-2007 academic year. On the history page of Atenea you can see the statistics in this evolution.
Atenea, is the Virtual Campus of the UPC, which was implemented to support teaching at the Polytechnic University of Catalonia and is based on the open software environment Moodle. A virtual tour states that Atenea aims to introduce the services offered by the UPC and users of Athena, while making visible the community of Moodle users (inside and outside of the UPC), its evolution and related projects around this platform.
UPC is also involved in 2 e-learning projects.
> Spain