Welcome to the Virtual Education Wiki ~ Open Education Wiki
University of Copenhagen: Difference between revisions
NikkiCortoos (talk | contribs) m (added abbreviation and Danish name) |
NikkiCortoos (talk | contribs) m (added similarname template) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{SimilarName|[[Kenyatta University]] (KU) in [[Kenya]] or [[Kaplan College]]/Kaplan University (KU) in [[US]]}} | |||
The ''University of Copenhagen'' ('''Københavns Universitet''', KU) offers blended learning, a Study Information System (SIS), and part-time studies. | |||
The [http://introduction.ku.dk/presentation/ purpose of the University] – to quote the University Statute – is to ’conduct research and provide further education to the highest academic level’. | The [http://introduction.ku.dk/presentation/ purpose of the University] – to quote the University Statute – is to ’conduct research and provide further education to the highest academic level’. | ||
The university's main office is in Copenhagen, [[Denmark]], and it has four [http://introduction.ku.dk/campus/ campus areas] in the city: North Campus (Nørre Campus), City Campus, South Campus (Søndre Campus) and Frederiksberg Campus. It has eight faculties offer over 200 programmes for study in health sciences, humanities, law, life sciences, pharmaceutical sciences, science, social sciences, and theology. | |||
The university's main office is in Copenhagen, [[Denmark]] and has four [http://introduction.ku.dk/campus/ campus areas] in the city: North Campus (Nørre Campus), City Campus, South Campus (Søndre Campus) and Frederiksberg Campus. It has eight faculties offer over 200 programmes for study in health sciences, humanities, law, life sciences, pharmaceutical sciences, science, social sciences, and theology. | |||
On 1 January 2007, the University merged with The Royal Veterinary and Agricultural University and The Danish University of Pharmaceutical Sciences. The two universities are now faculties at the University of Copenhagen. | On 1 January 2007, the University merged with The Royal Veterinary and Agricultural University and The Danish University of Pharmaceutical Sciences. The two universities are now faculties at the University of Copenhagen. | ||
KU has [http://www.ku.dk/english/introduction/ over 37,000 students and more than 7,000 employees]. | KU has [http://www.ku.dk/english/introduction/ over 37,000 students and more than 7,000 employees]. | ||
This HEI offers blended learning, for instance in the “Forest & Landscape” course (Blended learning combining e-learning and class-room discussions) and the “Participatory Forest Management - 310017” course (internet-based teaching modules integrating literature studies and exercises and supported by on-line discussions in which students are expected to participate. In addition, a number of presentations, analyses and discussions of selected topics and cases as well as e-learning support will be offered as classroom sessions.) Furthermore there is also the example of the [http://climate.ku.dk/news/e-learningcourseonclimatechange/ e-learning course on Climate Change]. | This HEI offers blended learning, for instance in the “Forest & Landscape” course (Blended learning combining e-learning and class-room discussions) and the “Participatory Forest Management - 310017” course (internet-based teaching modules integrating literature studies and exercises and supported by on-line discussions in which students are expected to participate. In addition, a number of presentations, analyses and discussions of selected topics and cases as well as e-learning support will be offered as classroom sessions.) Furthermore there is also the example of the [http://climate.ku.dk/news/e-learningcourseonclimatechange/ e-learning course on Climate Change]. | ||
Line 18: | Line 16: | ||
The faculties of Veterinary Sciences and Agricultural Sciences have particularly strong and well know open course offers. | The faculties of Veterinary Sciences and Agricultural Sciences have particularly strong and well know open course offers. | ||
The University of Copenhagen also offers students a portal called [http://www2.adm.ku.dk/portal/frontpage/default.asp?p_sprog_kode=en punkt ku] for personal e-mail, group discussions, course descriptions, course registration and Absalon, the portal that hosts the homepages of the different courses. Besides this, there’s also a [http://sis.ku.dk Study Information System (SIS)] | |||
The University of Copenhagen also offers students a portal called [http://www2.adm.ku.dk/portal/frontpage/default.asp?p_sprog_kode=en punkt ku] for personal e-mail, group discussions, course descriptions, course registration and Absalon, the portal that hosts the homepages of the different courses.Besides this, there’s also a [http://sis.ku.dk Study Information System (SIS)] | |||
The University of Copenhagen's web site is at http://www.ku.dk | The University of Copenhagen's web site is at http://www.ku.dk | ||
Line 29: | Line 25: | ||
[[Category:Denmark]] | [[Category:Denmark]] | ||
[[Category:Universities]] | [[Category:Universities]] | ||
[[Category:Evolution of existing institutions]] |
Latest revision as of 15:32, 30 July 2009
The University of Copenhagen (Københavns Universitet, KU) offers blended learning, a Study Information System (SIS), and part-time studies.
The purpose of the University – to quote the University Statute – is to ’conduct research and provide further education to the highest academic level’.
The university's main office is in Copenhagen, Denmark, and it has four campus areas in the city: North Campus (Nørre Campus), City Campus, South Campus (Søndre Campus) and Frederiksberg Campus. It has eight faculties offer over 200 programmes for study in health sciences, humanities, law, life sciences, pharmaceutical sciences, science, social sciences, and theology.
On 1 January 2007, the University merged with The Royal Veterinary and Agricultural University and The Danish University of Pharmaceutical Sciences. The two universities are now faculties at the University of Copenhagen.
KU has over 37,000 students and more than 7,000 employees.
This HEI offers blended learning, for instance in the “Forest & Landscape” course (Blended learning combining e-learning and class-room discussions) and the “Participatory Forest Management - 310017” course (internet-based teaching modules integrating literature studies and exercises and supported by on-line discussions in which students are expected to participate. In addition, a number of presentations, analyses and discussions of selected topics and cases as well as e-learning support will be offered as classroom sessions.) Furthermore there is also the example of the e-learning course on Climate Change.
The faculties of Veterinary Sciences and Agricultural Sciences have particularly strong and well know open course offers.
The University of Copenhagen also offers students a portal called punkt ku for personal e-mail, group discussions, course descriptions, course registration and Absalon, the portal that hosts the homepages of the different courses. Besides this, there’s also a Study Information System (SIS)
The University of Copenhagen's web site is at http://www.ku.dk
> Denmark