Welcome to the Virtual Education Wiki ~ Open Education Wiki
Horizontal E-Learning Integrated Observation System: Difference between revisions
IOpdebeeck (talk | contribs) No edit summary |
IOpdebeeck (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The ''Horizontal E-Learning Integrated Observation System'' ('''HELIOS''') was selected in 2004, and funded from 1 January 2005 until 31 December 2006 by the European Commission - DG Education & Culture under the eLearning programme. | The ''Horizontal E-Learning Integrated Observation System'' ('''HELIOS''') was selected in 2004, and funded from 1 January 2005 until 31 December 2006 by the European Commission - DG Education & Culture under the eLearning programme - Transversal Actions. | ||
The HELIOS web site is at http://www.education-observatories.net/helios | The HELIOS web site is at http://www.education-observatories.net/helios | ||
Line 6: | Line 6: | ||
== Summary == | == Summary == | ||
HELIOS aimed, in collaboration with the European Commission, to establish and consolidate a sustainable observation platform able to dynamically monitor the progress of e-Learning in Europe vis-à-vis policy objectives and to forecast future scenarios of e-Learning evolution, thus closing the gap between the large amount of "fragmentary" data existing today about e-Learning policies, practices, research and market and the need for understandable, usable and coherent policy-related information by European national and local policy makers. | |||
HELIOS aimed at observing the state of development of eLearning and the impact of eLearning on thematic policy priorities such as Access to learning, Employability, Personal development/citizenship, Internationalisation of Education and Training, Organisational change & Innovation of Education and Training. | |||
HELIOS therefore set up a reporting mechanism that produced reports every four months based on desk research and on a set of extensive surveys carried on with the support of [http://www.cedefop.europa.eu/default.asp Cedefop]'s electronic training village. | |||
== Outcomes == | == Outcomes == | ||
HELIOS organised 6 seminars and produced 6 thematic reports on the following themes: | |||
* eLearning and Access | |||
* eLearning and Employability, | |||
* eLearning and Personal Development-Citizenship, | |||
* eLearning and Internationalisation of Education & Training, | |||
* eLearning and Organisational Change, | |||
* eLearning and Innovation of Education & Training. | |||
Reports can be downloaded at http://www.education-observatories.net/helios/reports/ | |||
More information on the seminars can be downloaded at http://www.education-observatories.net/helios/Seminars/ | |||
The Executive Summary of the HELIOS Yearly Report 2007 ‘e-Learning for Innovation’ presents the final results of the HELIOS project and is available at http://www.menon.org/menon/publications/HELIOS%20thematic%20report-%20Access.pdf | |||
== Partners == | == Partners == |
Latest revision as of 12:41, 6 May 2009
The Horizontal E-Learning Integrated Observation System (HELIOS) was selected in 2004, and funded from 1 January 2005 until 31 December 2006 by the European Commission - DG Education & Culture under the eLearning programme - Transversal Actions.
The HELIOS web site is at http://www.education-observatories.net/helios
Summary
HELIOS aimed, in collaboration with the European Commission, to establish and consolidate a sustainable observation platform able to dynamically monitor the progress of e-Learning in Europe vis-à-vis policy objectives and to forecast future scenarios of e-Learning evolution, thus closing the gap between the large amount of "fragmentary" data existing today about e-Learning policies, practices, research and market and the need for understandable, usable and coherent policy-related information by European national and local policy makers.
HELIOS aimed at observing the state of development of eLearning and the impact of eLearning on thematic policy priorities such as Access to learning, Employability, Personal development/citizenship, Internationalisation of Education and Training, Organisational change & Innovation of Education and Training.
HELIOS therefore set up a reporting mechanism that produced reports every four months based on desk research and on a set of extensive surveys carried on with the support of Cedefop's electronic training village.
Outcomes
HELIOS organised 6 seminars and produced 6 thematic reports on the following themes:
- eLearning and Access
- eLearning and Employability,
- eLearning and Personal Development-Citizenship,
- eLearning and Internationalisation of Education & Training,
- eLearning and Organisational Change,
- eLearning and Innovation of Education & Training.
Reports can be downloaded at http://www.education-observatories.net/helios/reports/ More information on the seminars can be downloaded at http://www.education-observatories.net/helios/Seminars/
The Executive Summary of the HELIOS Yearly Report 2007 ‘e-Learning for Innovation’ presents the final results of the HELIOS project and is available at http://www.menon.org/menon/publications/HELIOS%20thematic%20report-%20Access.pdf
Partners
- MENON - Belgium - Co-ordinator
- SCIENTER - Italy
- LF, Lambrakis Research Foundation - Greece
- Alphametrics - UK
- ISFOL, Istituto per lo Sviluppo della Formazione dei Lavoratori - Italy
- EDEN - Hungary
- FIM-NewLearning,Friedrich-Alexander-Universität Erlangen-Nürnberg - Germany